Property Attributes
- ID#61031960
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityPlymouth
- AreaPlymouth Twp
- NeighborhoodGreen Meadows Sub
- Zip48170
- StyleSplit Level
- Year Built1987
- Taxes$ 5390
- Price$ 410,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size0.14 Acres
Data Source:
MiRealSource (MIRS)
Property Description
| Price History | |
|---|---|
| 9/21/2026 | Listed $410,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace |
| Garage | Detached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1987 |
| Subdivision | Green Meadows Sub |
| Style | Split Level |
| County | Wayne |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | Quad-Level |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Plymouth Twp (82012) |
| Primary City | Plymouth |
| Directions | Ann Arbor Rd. to Corinne,South to home. |
| City | Plymouth |
| School District | Plymouth Canton Comm Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA |
| Legal Description | 34C80 GREEN MEADOWS SUB T1S R8E L61 P94 WCR LOT 80 |
| Postal Code | 48170 |
| Price Per Sq Ft Total AG | 246.99 |
Interior Features
| Family Room Level | Lower |
|---|---|
| Living Room Level | Entry |
| Basement | Unfinished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Kitchen Length | 13 |
| Family Room Length | 28 |
| Family Room Width | 12 |
| Living Room Length | 14 |
| Bedroom 2 Width | 8 |
| Bedroom 3 Width | 9 |
| Bedroom 2 Length | 15 |
| Living Room Width | 13 |
| Bedroom 3 Length | 12 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 8 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 420 |
| Above Grade SqFt | 1660 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 1660 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 8 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Deck,Porch |
| Frontage | 50 |
| Lot Size Area | 0.14 |
| Pool (Y/N) | No |
| Lot Dimensions | 50X124 |
| Garage # of Car | 2.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 48170
In The Neighborhood
Plymouth Charter Township
$ 410,000
- Type
- Single Family
- Size
- 1,660 SqFt
- Rooms
- 3 Beds + 2 Baths
Plymouth Charter Township
$ 299,900
- Type
- Single Family
- Size
- 1,008 SqFt
- Rooms
- 4 Beds + 1 Baths
IDX provided courtesy of Realcomp II Ltd., via Millard/Procopio Team and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary